The cheapest models, best Tier-1 value, and biggest price drops across 55 providers and 449 models - from live data.
Enter your email and the PDF unlocks instantly. No spam — just the report + occasional AI-cost tips.
| Model | Maker | Blended $/M |
| Mistral Nemo | Mistral | $0.02 |
| Ling 3.0 Flash | inclusionAI | $0.03 |
| gpt-oss-20b | OpenAI | $0.04 |
| Granite 4.0 Micro | IBM | $0.04 |
| Llama 3 8B Lunaris | Sao10K | $0.04 |
| Nex-N2.5-Mini | Nex AGI | $0.04 |
| gpt-oss-20b (batch) | OpenAI | $0.05 |
| Qwen3.7 Flash | Qwen | $0.06 |
| Mistral Small 3 | Mistral | $0.06 |
| Llama 3.1 8B Instruct | Meta | $0.06 |
Live comparison, the developer API, price history & alerts: api.dunamai.media