The cheapest models, best Tier-1 value, and biggest price drops across 56 providers and 340 models - from live data.
Enter your email and the PDF unlocks instantly. No spam — just the report + occasional AI-cost tips.
| Model | Maker | Blended $/M |
| Ling-2.6-flash | inclusionAI | $0.01 |
| Llama 3.1 8B Instruct | Meta | $0.02 |
| Mistral Nemo | Mistral | $0.02 |
| Granite 4.0 Micro | IBM | $0.04 |
| Llama 3 8B Lunaris | Sao10K | $0.04 |
| Nex-N2-Mini | Nex AGI | $0.04 |
| LFM2-24B-A2B | LiquidAI | $0.05 |
| Qwen2.5 7B Instruct | Qwen | $0.06 |
| gpt-oss-20b | OpenAI | $0.06 |
| Mistral Small 3 | Mistral | $0.06 |
Live comparison, the developer API, price history & alerts: api.dunamai.media